ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Mon, 29 April '24
Results
Delhi Capitals
153/9 (20.0)
vs
Kolkata Knight Riders
157/3 (16.3)
Kolkata Knight Riders beat Delhi Capitals by 7 wickets
Kolkata
Match 47Kolkata Knight Riders
157/3(16.3 OVS)RR - 9.52
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) b Axar Patel | 68 | 33 | 7 | 5 | 206.06 |
Sunil Narine c Jake Fraser-McGurk b Axar Patel | 15 | 10 | 3 | 0 | 150 |
Rinku Singh c Kuldeep Yadav b Lizaad Williams | 11 | 11 | 1 | 0 | 100 |
Shreyas Iyer ನಾಟ್ ಔಟ್ | 33 | 23 | 3 | 1 | 143.47 |
Venkatesh Iyer ನಾಟ್ ಔಟ್ | 26 | 23 | 2 | 1 | 113.04 |
Extras4
B: 0, LB: 2, WD:1, NB: 1, P:0
ಟೋಟಲ್
157/3 (9.52 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Angkrish Raghuvanshi, Andre Russell, Ramandeep Singh, Mitchell Starc, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy,
ವಿಕೆಟ್ ಪತನ:1- 79 (Sunil Narine, 6.1 ov), 2- 96 (Phil Salt, 8.1 ov), 3- 100 (Rinku Singh, 9.2 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lizaad Williams | 3 | 0 | 38 | 1 | 1 | 1 | 12.66 |
Khaleel Ahmed | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Rasikh Dar | 2.3 | 0 | 30 | 0 | 0 | 0 | 12.00 |
Axar Patel | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Kuldeep Yadav | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Delhi Capitals
153/9(20.0 OVS)RR - 7.65
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c Phil Salt b Vaibhav Arora | 13 | 7 | 3 | 0 | 185.71 |
Jake Fraser-McGurk c Venkatesh Iyer b Mitchell Starc | 12 | 7 | 1 | 1 | 171.42 |
Abishek Porel b Harshit Rana | 18 | 15 | 2 | 1 | 120 |
Shai Hope b Vaibhav Arora | 6 | 3 | 0 | 1 | 200 |
Rishabh Pant(W) c Shreyas Iyer b Varun Chakaravarthy | 27 | 20 | 2 | 1 | 135 |
Axar Patel b Sunil Narine | 15 | 21 | 2 | 0 | 71.42 |
Tristan Stubbs c Phil Salt b Varun Chakaravarthy | 4 | 7 | 0 | 0 | 57.14 |
Kumar Kushagra c Phil Salt b Varun Chakaravarthy | 1 | 3 | 0 | 0 | 33.33 |
Kuldeep Yadav ನಾಟ್ ಔಟ್ | 35 | 26 | 5 | 1 | 134.61 |
Rasikh Dar c Shreyas Iyer b Harshit Rana | 8 | 10 | 1 | 0 | 80 |
Lizaad Williams ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras13
B: 0, LB: 3, WD:9, NB: 1, P:0
ಟೋಟಲ್
153/9 (7.65 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Khaleel Ahmed,
ವಿಕೆಟ್ ಪತನ:1- 17 (Prithvi Shaw, 1.3 ov), 2- 30 (Jake Fraser-McGurk, 2.5 ov), 3- 37 (Shai Hope, 3.3 ov), 4- 68 (Abishek Porel, 6.4 ov), 5- 93 (Rishabh Pant, 10.1 ov), 6- 99 (Tristan Stubbs, 12.1 ov), 7- 101 (Axar Patel, 13.3 ov), 8- 111 (Kumar Kushagra, 14.3 ov), 9- 140 (Rasikh Dar, 18.2 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 43 | 1 | 0 | 2 | 14.33 |
Vaibhav Arora | 4 | 0 | 29 | 2 | 1 | 2 | 7.25 |
Harshit Rana | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Sunil Narine | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Varun Chakaravarthy | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
Andre Russell | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs